<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Pertinent Facts About European Cycling</title>
	<atom:link href="http://mighkwilson.com/2009/10/a-few-pertinent-facts-about-european-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://mighkwilson.com/2009/10/a-few-pertinent-facts-about-european-cycling/</link>
	<description>Expert Advice for Central Florida Bicycle Users</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: New Yorker Allegro</title>
		<link>http://mighkwilson.com/2009/10/a-few-pertinent-facts-about-european-cycling/comment-page-1/#comment-759</link>
		<dc:creator>New Yorker Allegro</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://mighkwilson.com/?p=811#comment-759</guid>
		<description>We&#039;re a group of volunteers and opening a new scheme in our community. Your site provided us with valuable information to work on. You&#039;ve done an impressive job and our entire community will be grateful to you.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a group of volunteers and opening a new scheme in our community. Your site provided us with valuable information to work on. You&#8217;ve done an impressive job and our entire community will be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://mighkwilson.com/2009/10/a-few-pertinent-facts-about-european-cycling/comment-page-1/#comment-307</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://mighkwilson.com/?p=811#comment-307</guid>
		<description>According to Colliers&#039; 2009 global survey of central business district parking rates ( http://www.colliers.com/content/Attachments/India/CI_Global_parking_09.pdf ), monthly unreserved parking was running about $805/month in Amsterdam&#039;s CBD, and about $473/month in Copenhagen&#039;s CBD. Only 5 US cities had rates above $300/month.</description>
		<content:encoded><![CDATA[<p>According to Colliers&#8217; 2009 global survey of central business district parking rates ( <a href="http://www.colliers.com/content/Attachments/India/CI_Global_parking_09.pdf" rel="nofollow">http://www.colliers.com/content/Attachments/India/CI_Global_parking_09.pdf</a> ), monthly unreserved parking was running about $805/month in Amsterdam&#8217;s CBD, and about $473/month in Copenhagen&#8217;s CBD. Only 5 US cities had rates above $300/month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

